| Light source | Blue LED | Blue LED |
| Scan accuracy | Up to 0.05 mm | Up to 0.04 mm |
| Volumetric accuracy | 0.05 + 0.1 mm/m | 0.04 + 0.06 mm/m |
| Point distance | 0.25 mm-3 mm | 0.05 mm - 3 mm |
| Working distance | 470 mm |
| Depth of field | 200 mm - 700 mm | 350 mm - 610 mm |
| Maximum FOV | 420 × 440 mm | 380 × 400 mm |
| Scan speed | 1,200,000 points/s, 20FPS | 1,600,000 points/s, 120FPS |
| Alignment modes | Markers, Feature, Hybrid, Texture
| Markers |
| Safety | Eye-safe | CLASS I I (eye-safe) |
| Texture scan | Built-in Color Camera | No |
| Included software | EXScan HX |
| Connectivity | USB3.0 |
| Output formats | OBJ; STL; ASC; PLY; P3; 3MF |
| Dimensions | 108 × 110 × 237 mm
|
| Scanner weight | 745 g |
| Operating temperature range | 0 - 40℃ |
| Operating humidity range | 10 - 90% |
| Certifications | CE, FCC, ROHS, WEEE, KC |
| Recommended configuration | OS: Win10/11, 64-bit; Graphics card: NVIDIA RTX3060 or better;
Video memory: ≥6GB; Processor: Intel i7-12700 or better; Memory: ≥32GB |
| Required configuration | OS: Win10, 64-bit; Graphics card: NVIDIA RTX2060 or better;
Video memory: ≥4GB; Processor: Intel I7-8700 or better; Memory: ≥16GB |