EINSCAN SE/ SP V2
Extensive scanning range from small to large, Easy operation, user-friendly workflow and faster scanning, Fine details, Colour scanning, Compatible with 3D printers, Safety in use.
Extensive scanning range from small to large, Easy operation, user-friendly workflow and faster scanning, Fine details, Colour scanning, Compatible with 3D printers, Safety in use.
A powerful companion for educators and individuals
A powerful companion for educators and individuals
| Model | EinScan SE | Einscan SE V2 | EinScan SP | Einscan SP V2 |
|---|---|---|---|---|
| Scan speed of a single shot | <8s | <1s | <4s | <1s |
| Scan speed of one turn | <2mins | <45s | <1min | <45s |
| Align Mode | ||||
| Manual | Yes | |||
| Feature | Yes | |||
| Turntable | Yes | |||
| Turntable Coded Targets | No | Yes | ||
| Markers | No | Yes | ||




EXModel is a powerful bridge that simplifies CAD modeling from 3D scanning to manufacturing. With the integration of EXScan Pro, you can now seamlessly import data to EXModel with a single click after completing a scan. EXModel offers a comprehensive set of tools that enable you to create professional-grade CAD digital models that are compatible with your CAD software.




| Model | Einscan SE | Einscan SE V2 | ||
|---|---|---|---|---|
| Scan Mode | Fixed Scan with Turntable; Fixed Scan without Turntable | |||
| Align Mode | Manually Align; Feature Align; Turntable Align | |||
| Scan Accuracy | ≤0.1 mm | |||
| Minimum Scan Volume | 30 × 30 × 30 mm | |||
| Maximum Scan Volume | Fixed Scan: 700 × 700 × 700 mm Turntable: 200 × 200 × 200 mm | |||
| Singe Scan Range | 200 × 150 mm | |||
| Scan speed of a single shot | <8s | <1s | ||
| Scan speed of one turn | <2mins | <45s | ||
| Point Distance | 0.17 ~ 0.2 mm | |||
| Color Scan | Supported | |||
| Output Format | OBJ,STL,ASC ,PLY,P3,3MF | |||
| Camera Resolution | 1.3MP | |||
| Light Source | White LED | |||
| Working Distance | 290 ~ 480 mm | |||
| Power Supply | 12V, 3.33A, 40W | |||
| Computer Requirements | OS: Win7, 8, 10 (64bit) CPU: Intel Dual Core i5 or higher; RAM: >8GB Graphics Card: Nvidia GTX660 or higher; Video Memory: >1GB USB Port: 2.0/ 3.0 | OS: Win7, 8, 10 (64bit) CPU: Intel Dual Core i5 or higher; RAM: >16GB Graphics Card: Nvidia GTX660 or higher; Video Memory: >2GB USB Port: 2.0/ 3.0 | ||
| Device Size | 570 × 210 × 210 mm | |||
| Package Size | 640 × 410 × 230 mm | |||
| Weight | 4.2KG | |||
| Certificate | CE, FCC, ROHS, WEEE | |||
| Calibration Board | Plastic Calibration Board | |||
| Turntable Loading Capacity | 5KG | |||
| Model | Einscan SP | Einscan SP V2 | ||
|---|---|---|---|---|
| Scan Mode | Fixed Scan with Turntable; Fixed Scan without Turntable | |||
| Align Mode | Manually Align; Feature Align; Turntable Align; Markers Align; Turntable Coded Target Align | |||
| Scan Accuracy | ≤0.05 mm | |||
| Minimum Scan Volume | 30 × 30 × 30 mm | |||
| Maximum Scan Volume | Fixed Scan: 1200 × 1200 × 1200 mm Turntable: 200 × 200 × 200 mm | |||
| Singe Scan Range | 200 × 150 mm | |||
| Scan speed of a single shot | <4s | <1s | ||
| Scan speed of one turn | <1mins | <45s | ||
| Point Distance | 0.17 ~ 0.2 mm | |||
| Color Scan | Supported | |||
| Output Format | OBJ,STL,ASC ,PLY,P3,3MF | |||
| Camera Resolution | 1.3MP | |||
| Light Source | White LED | |||
| Working Distance | 290 ~ 480 mm | |||
| Power Supply | 12V, 3.33A, 40W | |||
| Computer Requirements | OS: Win7, 8, 10 (64bit)
CPU: Intel Dual Core i5 or higher; RAM: >16GB Graphics Card: Nvidia GTX660 or higher; Video Memory: >2GB USB Port: 2.0/ 3.0 | |||
| Device Size | 570 × 210 × 210 mm | |||
| Package Size | 640 × 410 × 230 mm | |||
| Weight | 4.2KG | |||
| Certificate | CE, FCC, ROHS, WEEE | |||
| Calibration Board | High Accuracy Calibration Board | |||
| Turntable | With Coded Targets | |||
| Turntable Loading Capacity | 5KG | |||
| Attachments | Tripods | |||
Please fill out the form below to request a quote. We will get back to you within 24 hours of receiving your request. Thank you for your patience
All Rights Reserved | 2B DIGITAL © 2025
جميع الحقوق محفوظة | 2B Digital © 2025
صمم بواسطة Thinkadv