EP-M4750
EP-M4750 adopts Metal Powder Bed Fusion (MPBFTM) technology, featuring a forming chamber that reaches up to 450 x 750 x 530 mm. EP-M4750, equipped with 2/4 lasers, is designed to ensure high efficiency production.
EP-M4750 adopts Metal Powder Bed Fusion (MPBFTM) technology, featuring a forming chamber that reaches up to 450 x 750 x 530 mm. EP-M4750, equipped with 2/4 lasers, is designed to ensure high efficiency production.
| Device | Specifications |
|---|---|
| Machine Model | EP-M4750 |
| Build volume | 450 x 750 x 530 mm (17.72 x 29.53 x 20.87 in) |
| Optical System | Fiber Laser 2 / 4 x 500 W (700 W and 1000 W are optional) |
| Spot Size | 70 - 120 μm |
| Max Scan Speed | 8 m/s |
| Layer Thickness | 20 - 120 μm |
| Theoretical Printspeed | Up to 140 cm³/h |
| Material | Titanium Alloy, Aluminum Alloy, Nickel Alloy, Maraging Steel, Stainless Steel, Cobalt Chrome, Copper Alloy, etc |
| Power Supply | 380 V, 50 / 60 Hz, 18.5 kW |
| Gas Supply | Ar / N2 |
| Oxygen Content | ≤100 ppm |
| Dimension (W x D x H) | 6400 x 4070 x 3585 mm |
| Weight | 12000 kg |
| Software | EPControl, EPHatch |
| Input Data Format | STL or other Convertible File |
Please fill out the form below to request a quote. We will get back to you within 24 hours of receiving your request. Thank you for your patience
All Rights Reserved | 2B DIGITAL © 2025
جميع الحقوق محفوظة | 2B Digital © 2025
صمم بواسطة Thinkadv